The SLA (FASM 50) Ultimate Series robust floor-to-wall expansion joint covers carry a ribbed aluminium cover plate. The series is designed to be fixed with floor finishes to 50mm deep, intended predominantly for pedestrian applications. These joints can be used in conjunction with many floor finishes such as concrete toppings, terrazzo, tile, pavers and stone. They would commonly be used in locations such as shopping centres, hotels, office foyers, schools, airports and other pedestrian traffic situations.
Materials
Aluminium 6063-T5 mill finish alloy.
Supplied in 3050mm lengths.
Fixings
Side member factory drilled with 10mm holes at ~475mm centres.
Wall member factory drilled to accept 6.5mm countersunk head fixings at ~475mm centres.
| TECHNICAL CHARACTERISTICS | Illustrated: SLA‑75 (FASM 50) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium Code Ribbed Deck | A | B | C | D | E | F | Movement | Total Available Movement | Overall Depth | Cover Plate Thickness | |
| SLA-44 (FASM 50) | 44 | 104 | 72 | 32 | 26 | 87 | +/-25mm | 50mm | 92mm | 3mm | |
| SLA-75 (FASM 50) | 70 | 130 | 98 | 32 | 26 | 87 | +/-25mm | 50mm | 93mm | 4mm | |
| SLA-100 (FASM 50) | 95 | 155 | 123 | 32 | 26 | 87 | +/-25mm | 50mm | 94mm | 5mm | |
| SLA-150 (FASM 50) | 145 | 205 | 173 | 32 | 26 | 87 | +/-25mm | 50mm | 94mm | 5mm | |
| Product Code | Image 3 | |
|---|---|---|
| All dimensions in millimeters | ||
| SLA‑44 (FASM 50) to SLA‑150 (FASM 50) | Image{width=1457,height=650,url='https://www.latham-australia.com/hubfs/Mechanical%20Expansion%20Joint%20Covers/Ultimate%20Series/1457x650-Tech%20Drawing-Ultimate%20SLA%E2%80%9044%20(FASM%2050)%20to%20SLA%E2%80%90150%20(FASM%2050).jpg',altText='1457x650-Tech Drawing-Ultimate SLA‐44 (FASM 50) to SLA‐150 (FASM 50)',fileId=393438361028} | |
Access essential resources and downloads. Ensure you have all the necessary information to select and install the best Latham product for your project.
Customers with special applications are invited to discuss them with us. Service factors must be taken into consideration when selecting tactile indicator studs or directional bars.
Use the form below to get in touch and one of our consultants will get back to you as soon as possible.

Modal body text goes here.
Submit the following to receive your content download.
14 Tennyson Road Gladesville 2111 NSW Australia
Phone: +61 2 9879 7888
Fax: +61 2 9879 7666
info@latham-australia.com
