Cover Plates
Cover Plates - Stainless Steel, Aluminium, Brass

| Code | Cover Plate Width | Cover Plate Thickness | Material | Finish | Length | |
|---|---|---|---|---|---|---|
| All dimensions in millimetres. All expansion joint fixings by others. | ||||||
| BD-50* | 50mm | 3mm | Brass | Smooth Mill | 4000mm | |
| SSD-50 | 50mm | 3mm | Stainless Steel | Smooth Mill | 3050mm | |
| ALD-50* | 50mm | 3mm | Aluminium | Ribbed Mill | 3050mm | |
| BD-75* | 75mm | 3mm | Brass | Smooth Mill | 4000mm | |
| SSD-75 | 75mm | 3mm | Stainless Steel | Smooth Mill | 3050mm | |
| ALD-75* | 75mm | 3mm | Aluminium | Ribbed Mill | 3050mm | |
| BD-100* | 100mm | 3mm | Brass | Smooth Mill | 4000mm | |
| SSD-100 | 100mm | 3mm | Stainless Steel | Smooth Mill | 3050mm | |
| ALD-100* | 100mm | 3mm | Aluminium | Ribbed Mill | 3050mm | |
| SSD-125 | 125mm | 3mm | Stainless Steel | Smooth Mill | 3050mm | |
| ALD-125 | 125mm | 4mm | Aluminium | Ribbed Mill | 3050mm | |
| SSD-150 | 150mm | 5mm | Stainless Steel | Smooth Mill | 3050mm | |
| ALD-175 | 175mm | 5mm | Aluminium | Ribbed Mill | 3050mm | |
| BD-200 | 200mm | 5mm | Brass | Ribbed Mill | 4000mm | |
*Products marked with this code have a thicker section in the centre of the plate. The size of this centre thickener section is approximately 12mm wide x 2mm deep. Material can be factory drilled and fixings can be supplied at additional cost if required.
View and download our data sheets - PDF
